


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCircle ConnectEurope2012</title>
	<atom:link href="http://conferences.ecircle.com/connecteurope2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferences.ecircle.com/connecteurope2012</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 10:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lucy Hudson, Head of Marketing UK, eCircle</title>
		<link>http://conferences.ecircle.com/connecteurope2012/lucy-hudson-head-of-marketing-uk-ecircle/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/lucy-hudson-head-of-marketing-uk-ecircle/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:22:57 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=2132</guid>
		<description><![CDATA[After graduating in 1999, Lucy worked for an event management organisation for 6 years. She then became International Marketing Manager for a software company working in the UK and USA. She joined eCircle in 2006 and launched the UK office’s marketing activities. She sits on the IAB Email Council and...]]></description>
			<content:encoded><![CDATA[<p>After graduating in 1999, Lucy worked for an event management organisation for 6 years. She then became International Marketing Manager for a software company working in the UK and USA. She joined eCircle in 2006 and launched the UK office’s marketing activities.</p>
<p><span id="more-2132"></span></p>
<p>She sits on the IAB Email Council and now heads up the UK Marketing team. To follow Lucy on Twitter @LucyAHudson</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/lucy-hudson-head-of-marketing-uk-ecircle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Sheen, Partner Manager, eCircle</title>
		<link>http://conferences.ecircle.com/connecteurope2012/chris-sheen-partner-manager-ecircle/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/chris-sheen-partner-manager-ecircle/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:09:16 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=2125</guid>
		<description><![CDATA[Chris is UK Partner Manager at eCircle, working to nurture and develop relationships with Partners to drive greater value for eCircle clients. Having graduated from Nottingham Trent University in Broadcast Journalism he spent 3 years at Experian Integrated Marketing, before joining eCircle in 2008.]]></description>
			<content:encoded><![CDATA[<p>Chris is UK Partner Manager at eCircle, working to nurture and develop relationships with Partners to drive greater value for eCircle clients. Having graduated from Nottingham Trent University in Broadcast Journalism he spent 3 years at Experian Integrated Marketing, before joining eCircle in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/chris-sheen-partner-manager-ecircle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Smith, Community Manager, The Football Association</title>
		<link>http://conferences.ecircle.com/connecteurope2012/andy-smith-community-manager-the-football-association/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/andy-smith-community-manager-the-football-association/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:15:01 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=2050</guid>
		<description><![CDATA[Andy joined The FA shortly before the 2010 World Cup to develop a social media strategy for the England Team and has been leading the new fan and consumer engagement strategies and delivery across The England Football Team, The FA Cup and Wembley Stadium brands for over a year.  The...]]></description>
			<content:encoded><![CDATA[<p>Andy joined The FA shortly before the 2010 World Cup to develop a social media strategy for the England Team and has been leading the new fan and consumer engagement strategies and delivery across The England Football Team, The FA Cup and Wembley Stadium brands for over a year. </p>
<p><span id="more-2050"></span></p>
<p>The Football Association have significantly developed their online presence over the last two years, with over 1.5 million facebook fans, 40m views on YouTube and 400,000 view of live content.  Andy is a keen footballer with London Aberdeen and recent convert to Aussie Rules from Gaelic Football.</p>
<p><strong>Title:</strong></p>
<p><strong>Case Study – Profiling and Recipient Insight: the FA’s Journey to Dynamic Content</strong></p>
<p><strong>Synopsis:</strong></p>
<p>In this session, Andy Smith from the FA and eCircle’s Adam Bennington will talk about the work they have been doing together over recent months to migrate all the FA’s email marketing to a dynamic content model. Focusing on how profiling and insight has been built up cumulatively on the FA’s email recipient base, Andy and Adam will also be talking about the challenges faced in assembling content from within a multi-stakeholder environment.</p>
<p>To view the video and download slides from Andy Smith&#8217;s presentation at ConnectEurope2012 visit the <a href="http://conferences.ecircle.com/connecteurope2012/gallery/">Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/andy-smith-community-manager-the-football-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivier Janus, Managing Director, EHS 4D Discovery</title>
		<link>http://conferences.ecircle.com/connecteurope2012/olivier-janus-managing-director-ehs-4d-discovery/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/olivier-janus-managing-director-ehs-4d-discovery/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:06:19 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=2045</guid>
		<description><![CDATA[Ol has a breadth of expert knowledge in data insight, planning and analysis; spanning a number of business sectors. Overseeing the client-facing, operational and data asset development sides of the EHS 4D business means that Ol is someone who understands how to develop, maintain and maximise a data asset to...]]></description>
			<content:encoded><![CDATA[<p>Ol has a breadth of expert knowledge in data insight, planning and analysis; spanning a number of business sectors. Overseeing the client-facing, operational and data asset development sides of the EHS 4D business means that Ol is someone who understands how to develop, maintain and maximise a data asset to deliver insight.</p>
<p><span id="more-2045"></span></p>
<p>This in turndrives the conversations that create competitive advantage for brands. Ol manages some of the UK’s largest commercial data driven direct marketing operations across all channels from direct mail through to dynamic digital deployment. Clients  include easyJet, Barclays Wealth, Waterstones, comparethemarket.com and Diageo.</p>
<p><strong>Title:</strong></p>
<p><strong>How to make a good campaign great?</strong></p>
<p><strong>Synopsis:</strong></p>
<p>How do you make a good campaign great?  Fantastic Creative? Insight about the person you are having a conversation with? A brilliant never seen before offer? Yes all these things but even with these essential parts of the recipe if you don’t get the basics right your campaign will be no more than mediocre or have a short term impact. In our session we will show you how, through live examples, you can do the simple things better and how you can maximise the functionality of your digital channel to ensure EVERY conversation you have with your customer is exciting, engaging, rewarding and stimulating.</p>
<p>To view the video and download slides from Ol Janus&#8217; presentation at ConnectEurope2012 visit the <a href="http://conferences.ecircle.com/connecteurope2012/gallery/">Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/olivier-janus-managing-director-ehs-4d-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Howes, VP EMEA, Freerange360</title>
		<link>http://conferences.ecircle.com/connecteurope2012/christian-howes-vp-emea-freerange360/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/christian-howes-vp-emea-freerange360/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:02:19 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=2043</guid>
		<description><![CDATA[Christian helps clients such as The Independent, Evening Standard, New York Daily News, Wall Street Journal and Goal.com publish content beautifully and quickly onto mobile devices. In his spare time Christian is a social media pundit on TV. He has appeared on shows such as Big Brother&#8217;s Bit on the...]]></description>
			<content:encoded><![CDATA[<p>Christian helps clients such as The Independent, Evening Standard, New York Daily News, Wall Street Journal and Goal.com publish content beautifully and quickly onto mobile devices. In his spare time Christian is a social media pundit on TV.</p>
<p><span id="more-2043"></span></p>
<p>He has appeared on shows such as Big Brother&#8217;s Bit on the side, Celebrity Big Brother&#8217;s Bit on the Side, Sky News, OK! TV and This Morning. Christian has over 14 years of digital marketing experience and has helped some of the World’s largest brands do more with data, and he was also once in a spice girls video&#8230;</p>
<p><strong>Title:</strong></p>
<p><strong>Make Data Fun and Understandable for Any Audience</strong><br />
<strong> </strong><br />
<strong>Synopsis:</strong></p>
<p>We are all swimming in data, in fact up to 94% of it may be pointless* How do we expose what is relevant? How do we visualise? and most importantly of all how do we tell a story with that data? Using his experience of presenting data on the TV shows Big Brother and Celebrity Big Brother, Christian will demonstrate that no matter who your audience are you can find what works, make it pretty and weave a story that presses the right buttons.<br />
*this statistic is made up</p>
<p>To view the video of Christian Howes presenting at ConnectEurope2012 visit the <a href="http://conferences.ecircle.com/connecteurope2012/gallery/">Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/christian-howes-vp-emea-freerange360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saj Bhojani, Head of Multi-Channel, Dunelm Mill</title>
		<link>http://conferences.ecircle.com/connecteurope2012/saj-bhojani-head-of-multi-channel-dunelm-mill/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/saj-bhojani-head-of-multi-channel-dunelm-mill/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:49:06 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=2034</guid>
		<description><![CDATA[In June 2011 Saj Bhojani took on the role of Head of Multi Channel at Dunelm Mill, the UK’s No 1 home wares retailer.  With responsibility for the commercial performance of the retailers largest store, Saj’s expertise is being used to drive new visitors to the site. His remit also...]]></description>
			<content:encoded><![CDATA[<p>In June 2011 Saj Bhojani took on the role of Head of Multi Channel at Dunelm Mill, the UK’s No 1 home wares retailer.  With responsibility for the commercial performance of the retailers largest store, Saj’s expertise is being used to drive new visitors to the site.</p>
<p><span id="more-2034"></span></p>
<p>His remit also includes optimisation and improving conversion through onsite trading/merchandising excellence  and customer experience.  Since joining Dunelm Mill Saj has launched a new reserve and collect service as well as most recently a mobile optimised site.</p>
<p><strong>Title:<br />
</strong><br />
<strong>Marketing on The Move – The Rise of Mobile</strong></p>
<p><strong>Synopsis:</strong></p>
<p>Recent statistics say that 40% of UK consumers check their emails on a mobile device. So what are we doing to reflect this shift in behaviour and optimise our strategies accordingly? Here, Holly will take a look at how smartphones are changing the face of marketing, analysing device optimisation, taking a look at location marketing and of course discussing the backbone of mobile marketing &#8211; SMS.</p>
<p>To view the video and download slides from Saj Bhojani&#8217;s presentation at ConnectEurope2012 visit the <a href="http://conferences.ecircle.com/connecteurope2012/gallery/">Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/saj-bhojani-head-of-multi-channel-dunelm-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guido Fambach, Vice President Professional Services, comScore Europe</title>
		<link>http://conferences.ecircle.com/connecteurope2012/guido-fambach-vice-president-professional-services-comscore-europe/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/guido-fambach-vice-president-professional-services-comscore-europe/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:18:25 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=2020</guid>
		<description><![CDATA[Guido Fambach has been Vice President of Professional Services for comScore since 2010. Prior to that Guido was Vice President of Training and Consultancy at Nedstat from December 2006. Guido was Managing Partner of The Mediator Group, an innovative e-learning company from 2003-06. Prior to that, from August 1997 to December...]]></description>
			<content:encoded><![CDATA[<p>Guido Fambach has been Vice President of Professional Services for comScore since 2010. Prior to that Guido was Vice President of Training and Consultancy at Nedstat from December 2006. Guido was Managing Partner of The Mediator Group, an innovative e-learning company from 2003-06.</p>
<p><span id="more-2020"></span></p>
<p>Prior to that, from August 1997 to December 2002, he was owner of the training company SMG, and served as its Chief Executive Officer. Guido obtained his bachelor degree in European Communication at the school for Higher European Studies of The Hague.</p>
<p><strong>Title:</strong></p>
<p><strong>The promise and challenge of big data</strong></p>
<p><strong>Synopsis:</strong></p>
<p>Guido will present some of the key issues, challenges and accomplishments in driving one of the world’s largest decision-support systems to become an engine of critical information insight and business creativity for its clients. He will touch on technology and information architecture decisions behind comScore’s operations and offer thought leadership about what the future holds for driving big data into valuable business insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/guido-fambach-vice-president-professional-services-comscore-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demandware</title>
		<link>http://conferences.ecircle.com/connecteurope2012/demandware/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/demandware/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:44:32 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Show Case]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=1936</guid>
		<description><![CDATA[Demandware was founded in 2004 with the aim to bring the market an enterprise-class ecommerce solution, offering merchandisers increased influence and innovation whilst at the same time eliminating the costs, risk and complexities of the operation of an ecommerce application. Today, Demandware is one of the leading on-demand ecommerce platforms....]]></description>
			<content:encoded><![CDATA[<p>Demandware was founded in 2004 with the aim to bring the market an enterprise-class ecommerce solution, offering merchandisers increased influence and innovation whilst at the same time eliminating the costs, risk and complexities of the operation of an ecommerce application. Today, Demandware is one of the leading on-demand ecommerce platforms.</p>
<p>Visit the <a href="http://www.demandware.de/home/WELCOME_PAGE,de,pg.html" target="blank">Demandware</a> website for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/demandware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopzilla</title>
		<link>http://conferences.ecircle.com/connecteurope2012/shopzilla/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/shopzilla/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:43:35 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Show Case]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=1938</guid>
		<description><![CDATA[Shopzilla Product Reviews is a complete start-to-finish solution enabling retailers to gather reviews from customers and display them on their websites. Shopzilla&#8217;s tag-based approach to collecting customer reviews captures &#8220;pros&#8221;, &#8220;cons&#8221;, and &#8220;best uses&#8221; in a structured form that is used to provide input at each stage in the shopping...]]></description>
			<content:encoded><![CDATA[<p>Shopzilla Product Reviews is a complete start-to-finish solution enabling retailers to gather reviews from customers and display them on their websites. Shopzilla&#8217;s tag-based approach to collecting customer reviews captures &#8220;pros&#8221;, &#8220;cons&#8221;, and &#8220;best uses&#8221; in a structured form that is used to provide input at each stage in the shopping process. Shopzilla also captures the reviewer&#8217;s &#8220;buying personality&#8221; so that shoppers can get product advice from &#8220;people just like them&#8221;, making it the most personalised and relevant customer review service available to retailers today.</p>
<p>Visit the <a href="http://www.shopzillasolutions.co.uk/" target="blank">Shopzilla</a> website for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/shopzilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return Path</title>
		<link>http://conferences.ecircle.com/connecteurope2012/return-path/</link>
		<comments>http://conferences.ecircle.com/connecteurope2012/return-path/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:37:15 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://conferences.ecircle.com/connecteurope2012/?p=1953</guid>
		<description><![CDATA[Return Path is the global leader in email deliverability solutions, helping over 3,000 of the world&#8217;s best-known brands to get their legitimate email delivered. We help clients to: monitor deliverability, get into the inbox at hundreds of ISPs, increase email response rates, manage sender reputation and protect their brand against...]]></description>
			<content:encoded><![CDATA[<p>Return Path is the global leader in email deliverability solutions, helping over 3,000 of the world&#8217;s best-known brands to get their legitimate email delivered. We help clients to: monitor deliverability, get into the inbox at hundreds of ISPs, increase email response rates, manage sender reputation and protect their brand against abuse.</p>
<p>Visit the <a href="http://www.returnpath.net/" target="blank">Return Path</a> website for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://conferences.ecircle.com/connecteurope2012/return-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

